Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Wether the listed entity has a Regular Chairperson | No |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | Ravi Parkash Goyal | ADAPG0813G | 00006595 | Executive Director | Chairperson | | 09-09-1951 | NA | | 20-06-1990 | | 12-08-2020 | | 2 | 0 | 4 | 1 | | |
2 | Mr | Kamal Jeet | AMCPJ7406R | 08562859 | Non-Executive - Independent Director | Not Applicable | | 25-01-1984 | No | | 24-09-2019 | | | 60 | 1 | 1 | 2 | 2 | | |
3 | Mrs | Sumiran Aggarwal | BDBPA8081J | 07147212 | Non-Executive - Independent Director | Not Applicable | | 08-08-1988 | Yes | 30-09-2016 | 14-11-2015 | | | 60 | 2 | 2 | 4 | 0 | | |
4 | Mr | Amit Kumar | EKRPK9486H | 08725640 | Non-Executive - Independent Director | Not Applicable | | 26-07-1988 | No | | 12-08-2020 | | | 60 | 1 | 1 | 2 | 0 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | 27-06-2020 | | | | Yes | 3 | 2 |
2 | | 12-08-2020 | 45 | | Yes | 2 | 2 |
3 | | 09-09-2020 | 27 | | Yes | 3 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 27-06-2020 | | | | Yes | 3 | 2 |
2 | Audit Committee | 09-09-2020 | 73 | | | Yes | 3 | 3 |
3 | Nomination and remuneration committee | 12-03-2020 | | | | Yes | 3 | 2 |
4 | Nomination and remuneration committee | 12-08-2020 | 152 | | | Yes | 2 | 2 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
III. Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | No | will be complied in ensuing Annual General Meeting, as Ragistrar of Companies, Chandigarh has extended 3 months period of time to hold the AGM i.e. 31/12/2020 |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | No | will be complied in ensuing Annual General Meeting, as Ragistrar of Companies, Chandigarh has extended 3 months period of time to hold the AGM i.e. 31/12/2020 |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | No | will be complied in ensuing Annual General Meeting, as Ragistrar of Companies, Chandigarh has extended 3 months period of time to hold the AGM i.e. 31/12/2020 |
4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | No | will be complied in ensuing Annual General Meeting, as Ragistrar of Companies, Chandigarh has extended 3 months period of time to hold the AGM i.e. 31/12/2020 |
5 | Whether “Corporate Governance Report” disclosed in Annual
Report | 34(3) read with para C of Schedule V | No | will be complied in ensuing Annual General Meeting, as Ragistrar of Companies, Chandigarh has extended 3 months period of time to hold the AGM i.e. 31/12/2020 |
Any other information to be provided | |