RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 000000 | ||
NSE Symbol | |||
MSEI Symbol* | MARBLE | ||
ISIN | INE476K01013 | ||
Name of the company* | MARBLE FINVEST LIMITED | ||
Registered office address | |||
Registered office address* | 78, Industrial Area, Phase I, Chandigarh | ||
Registered office state* | Chandigarh | ||
Registered office city* | Chandigarh | ||
Registered office district* | Chandigarh | ||
Registered office pin code* | 160002 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
+91 | 0172 | 2993903 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.marblefinvest.com | ||
Registered office email | marblefinltd@gmail.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 78, Industrial Area, Phase I, Chandigarh | ||
Correspondence state | Chandigarh | ||
Correspondence city | Chandigarh | ||
Correspondence district | Chandigarh | ||
Correspondence pin code | 160002 | ||
Correspondence contact number | ISD Code | STD Code | Number |
+91 | 0172 | 2993903 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | |||
Reporting quarter* | 31-12-2022 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | Metropolitan Stock Exchange of India Ltd(MSEI) | 2799000 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 2799000 | |
Listed capital (As per company records)* | 2799000 | 100 |
Held in dematerialised form in CDSL* | 1405700 | 50.22 |
Held in dematerialised form in NSDL* | 633500 | 22.63 |
Physical* | 759800 | 27.15 |
Total no.of shares* | 2799000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | |
Pending for more than 21 days* | 0 | 0 | |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | No | |
Name of the compliance officer* | Kamal Jeet | |
Date of Appointment * | 12-09-2022 | |
Designation* | Whole Time Director & CFO | |
Membership Nos | - | |
Telephone no.* | 0172-2993903 | |
Fax no. | - | |
E-mail id* | marblefinltd@gmail.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | Jagriti Gupta | |
Membership Nos | ACS | 67278 |
Date of Appointment | 07-03-2022 | |
Date of Cessation | 30-08-2022 |
Certifying Auditor Details | |
CA/CS* | Company secretary |
Name of certifying auditor* | Karan Vir Bindra |
Date of issue of report* | 20-01-2023 |
Address* | SCO 34, Second Floor, Sector 31-D |
City* | Chandigarh |
Pincode* | 160030 |
Contact no.* | 91-9646497043 |
Fax no. | - |
cskaranvirbindra@gmail.com | |
Membership no.* | 10074 |
Firms registration number of audit firm | |
Name of the firm* | K V Bindra & ASSOCIATES |
COP number* | 12962 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Skyline Financial Services Private Limited |
SEBI registration no. | INR000003241 |
Address | D-153, 1st Floor, Okhla Industrial Area, Phase-I, New Delhi |
State | New Delhi |
City | New Delhi |
Pincode | 110020 |
Contact no. | 011-40450193 |
Fax number of RTA | 011-30857562 |
E-mail id | info@skylinerta.com |
Website Address | www.skylinerta.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |